KRAS Inhibitors
Leveraging the precision of molecular targeting to bring radioactive particles directly to cancer cells.
Radioligand Therapies
Leveraging the precision of molecular targeting to bring radioactive particles directly to cancer cells.
FORAGER-2; NCT07218380
FORAGER-2: A Phase 3, Randomized, Double-blind, Placebo-controlled Study Evaluating the Efficacy and Safety of Vepugratinib Combined with Enfortumab Vedotin and Pembrolizumab in Adults with Untreated Locally Advanced or Metastatic Urothelial Carcinoma with an FGFR3 Genetic Alteration
FiREBOLT; NCT07213791
Dose Escalation and Dose Optimization Phase Ia/Ib Study to Evaluate Safety, Tolerability and Dosimetry of Radioligand Therapy with LY4337713 in Adult Patients with Select Solid Tumors
FRAmework-01; NCT07213804
FRAmework-01: A Two-Part Phase 3 Study of LY4170156 versus Chemotherapy or Mirvetuximab Soravtansine in Platinum-Resistant Ovarian Cancer, and LY4170156 plus Bevacizumab versus Platinum-Based Chemotherapy plus Bevacizumab in Platinum-Sensitive Ovarian Cancer
OMNIRAY; NCT07114601
A Phase 1a/b Multicenter, Open-Label Trial to Evaluate Safety, Tolerability, and Dosimetry of LY4257496, a GRPR-Targeted Radioligand Therapy, in Adults With GRPR-Positive Advanced Solid Tumorsa
SUNRAY-01; NCT06119581
A Global Pivotal Study in Participants With KRAS G12C-Mutant, Locally Advanced or Metastatic Non-Small Cell Lung Cancer Comparing First-Line Treatment of LY3537982 and Pembrolizumab vs Placebo and Pembrolizumab in Those With PD-L1 Expression ≥50% or LY3537982 and Pembrolizumab, Pemetrexed, Platinum vs Placebo and Pembrolizumab, Pemetrexed, Platinum Regardless of PD-L1 Expressiona
SUNRAY-02; NCT06890598
A Phase 3, Multicenter, Double-Blind, Placebo-Controlled Study Assessing the Efficacy and Safety of Olomorasib in Combination With Standard of Care Immunotherapy in Participants With Resected or Unresectable KRAS G12C-Mutant, Non-Small Cell Lung Cancer
PIKALO-2; NCT07174336
A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study of LY4064809 Combined With a CDK4/6 Inhibitor and Endocrine Therapy in Adults With HR+, HER2- Advanced Breast Cancer With a PIK3CA Mutation Who Received No Prior Treatment for Advanced Breast Cancer
Filter our pipeline to find information relevant to you. Search results will appear below.
| Molecule | Trial Identifier | Phase | Mechanism of Action | Modality | Status |
| Abemaciclib | NCT02107703; MONARCH 2 | 3 | CDK4/6 Inhibitor | Small Molecule | |
| Abemaciclib | NCT02246621; MONARCH 3 | 3 | CDK4/6 Inhibitor | Small Molecule | |
| Abemaciclib | NCT03155997; monarchE | 3 | CDK4/6 Inhibitor | Small Molecule | |
| Abemaciclib | NCT05169567; postMONARCH | 3 | CDK4/6 Inhibitor | Small Molecule | |
| LY4170156 | NCT06400472 | 1 | FRα Antibody-Drug Conjugate | Engineered Biologic/ADC | |
| LY4257496 | NCT07114601; OMNIRAY | 1 | Gastrin-Releasing Peptide Receptor Radioligand | Radioligand Therapy | |
| LY3537021 | NCT07169851 | 2 | Long-acting GIP Receptor Agonist | Engineered Biologic/ADC | |
| LY4101174 | NCT06238479; EXCEED | 1 | Nectin-4 Antibody-Drug Conjugate 1 | Engineered Biologic/ADC | |
| LY4052031 | NCT06465069; NEXUS-01 | 1 | Nectin-4 Antibody-Drug Conjugate 2 | Engineered Biologic/ADC | |
| LY4064809 | NCT05768139; PIKALO-1 | 2 | Pan-Mutant Selective PI3Kα Inhibitor | Small Molecule | |
| LY4064809 | NCT07174336; PIKALO-2 | 3 | Pan-Mutant Selective PI3Kα Inhibitor | Small Molecule | |
| LY4175408 | NCT07046923 | 1 | PTK7 Antibody-Drug Conjugate | Engineered Biologic/ADC | |
| Imlunestrant | NCT04188548; EMBER | 1 | Selective Estrogen Receptor Degrader | Small Molecule | |
| Imlunestrant | NCT04975308; EMBER-3 | 3 | Selective Estrogen Receptor Degrader | Small Molecule | |
| Imlunestrant | NCT05514054; EMBER-4 | 3 | Selective Estrogen Receptor Degrader | Small Molecule |
| Molecule | Trial Identifier | Phase | Mechanism of Action | Modality | Status |
| LY4257496 | NCT07114601; OMNIRAY | 1 | Gastrin-Releasing Peptide Receptor Radioligand | Radioligand Therapy | |
| Olomorasib | NCT04956640 | 2 | KRAS G12C Inhibitor | Small Molecule | |
| LY3962673 | NCT06586515; MOONRAY-01 | 1 | KRAS G12D Inhibitor | Small Molecule | |
| LY4101174 | NCT06238479; EXCEED | 1 | Nectin-4 Antibody-Drug Conjugate 1 | Engineered Biologic/ADC | |
| LY4052031 | NCT06465069; NEXUS-01 | 1 | Nectin-4 Antibody-Drug Conjugate 2 | Engineered Biologic/ADC | |
| LY4066434 | NCT06607185 | 1 | Pan-KRAS Inhibitor | Small Molecule |
| Molecule | Trial Identifier | Phase | Mechanism of Action | Modality | Status |
| Vepugratinib | NCT05614739; FORAGER-1 | 1 | FGFR3 Inhibitor | Small Molecule | |
| Vepugratinib | NCT07218380; FORAGER-2 | 3 | FGFR3 Inhibitor | Small Molecule | |
| LY4257496 | NCT07114601; OMNIRAY | 1 | Gastrin-Releasing Peptide Receptor Radioligand | Radioligand Therapy | |
| LY4101174 | NCT06238479; EXCEED | 1 | Nectin-4 Antibody-Drug Conjugate 1 | Engineered Biologic/ADC | |
| LY4052031 | NCT06465069; NEXUS-01 | 1 | Nectin-4 Antibody-Drug Conjugate 2 | Engineered Biologic/ADC | |
| LY4181530 | NCT06229366; ACCEL | 1 | Prostate-Specific Membrane Antigen (PSMA) Radioligand | Radioligand Therapy |
| Molecule | Trial Identifier | Phase | Mechanism of Action | Modality | Status |
| LY4170156 | NCT06400472 | 1 | FRα Antibody-Drug Conjugate | Engineered Biologic/ADC | |
| LY4170156 | NCT07213804; FRAmework-01 | 3 | FRα Antibody-Drug Conjugate | Engineered Biologic/ADC | |
| LY4257496 | NCT07114601; OMNIRAY | 1 | Gastrin-Releasing Peptide Receptor Radioligand | Radioligand Therapy | |
| LY4101174 | NCT06238479; EXCEED | 1 | Nectin-4 Antibody-Drug Conjugate 1 | Engineered Biologic/ADC | |
| LY4052031 | NCT06465069; NEXUS-01 | 1 | Nectin-4 Antibody-Drug Conjugate 2 | Engineered Biologic/ADC | |
| LY4064809 | NCT05768139; PIKALO-1 | 2 | Pan-Mutant Selective PI3Kα Inhibitor | Small Molecule | |
| LY4175408 | NCT07046923 | 1 | PTK7 Antibody-Drug Conjugate | Engineered Biologic/ADC | |
| Imlunestrant | NCT04188548; EMBER | 1 | Selective Estrogen Receptor Degrader | Small Molecule |
| Molecule | Trial Identifier | Phase | Mechanism of Action | Modality | Status |
| LY4152199 | NCT07101328; BAF_FRontier-1 | 1 | BAFF-R Bispecific T-Cell Engager | T-Cell Engager | |
| LY4584180 | NCT07226843; NOVA-BCL6-1 | 1 | BCL6 Molecular Glue | Small Molecule | |
| Pirtobrutinib | NCT03740529; BRUIN | 2 | BTK Inhibitor | Small Molecule | |
| Pirtobrutinib | NCT04662255; BRUIN MCL-321 | 3 | BTK Inhibitor | Small Molecule | |
| Pirtobrutinib | NCT04666038; BRUIN CLL-321 | 3 | BTK Inhibitor | Small Molecule | |
| Pirtobrutinib | NCT04965493; BRUIN CLL-322 | 3 | BTK Inhibitor | Small Molecule | |
| Pirtobrutinib | NCT05023980; BRUIN CLL-313 | 3 | BTK Inhibitor | Small Molecule | |
| Pirtobrutinib | NCT05254743; BRUIN CLL-314 | 3 | BTK Inhibitor | Small Molecule | |
| Pirtobrutinib | NCT06588478; BRUIN CLL-211 | 2 | BTK Inhibitor | Small Molecule | |
| Pirtobrutinib | NCT06721013; ITP | 2 | BTK Inhibitor | Small Molecule |
| Molecule | Trial Identifier | Phase | Mechanism of Action | Modality | Status |
| LY4170156 | NCT06400472 | 1 | FRα Antibody-Drug Conjugate | Engineered Biologic/ADC | |
| Olomorasib | NCT04956640 | 2 | KRAS G12C Inhibitor | Small Molecule | |
| Olomorasib | NCT06119581; SUNRAY-01 | 3 | KRAS G12C Inhibitor | Small Molecule | |
| Olomorasib | NCT06890598; SUNRAY-02 | 3 | KRAS G12C Inhibitor | Small Molecule | |
| LY3962673 | NCT06586515; MOONRAY-01 | 1 | KRAS G12D Inhibitor | Small Molecule | |
| LY4101174 | NCT06238479; EXCEED | 1 | Nectin-4 Antibody-Drug Conjugate 1 | Engineered Biologic/ADC | |
| LY4052031 | NCT06465069; NEXUS-01 | 1 | Nectin-4 Antibody-Drug Conjugate 2 | Engineered Biologic/ADC | |
| LY4066434 | NCT06607185 | 1 | Pan-KRAS Inhibitor | Small Molecule | |
| LY4175408 | NCT07046923 | 1 | PTK7 Antibody-Drug Conjugate | Engineered Biologic/ADC | |
| Selpercatinib | NCT04194944; LIBRETTO-431 | 3 | RET Inhibitor | Small Molecule | |
| Selpercatinib | NCT04819100; LIBRETTO-432 | 3 | RET Inhibitor | Small Molecule | |
| LY4050784 | NCT06561685 | 1 | SMARCA2 (BRM) Inhibitor | Small Molecule | |
| Ramucirumab | NCT02411448; RELAY | 3 | VEGF Receptor-2 Antagonist | Small Molecule |
| Molecule | Trial Identifier | Phase | Mechanism of Action | Modality | Status |
| Abemaciclib | NCT04238819 | 2 | CDK4/6 Inhibitor | Small Molecule | |
| Abemaciclib | NCT06413706 | 2 | CDK4/6 Inhibitor | Small Molecule | |
| Vepugratinib | NCT05614739; FORAGER-1 | 1 | FGFR3 Inhibitor | Small Molecule | |
| Vepugratinib | NCT07218380; FORAGER-2 | 3 | FGFR3 Inhibitor | Small Molecule | |
| LY4337713 | NCT07213791; FiREBOLT | 1 | Fibroblast Activation Protein Radioligand | Radioligand Therapy | |
| LY4257496 | NCT07114601; OMNIRAY | 1 | Gastrin-Releasing Peptide Receptor Radioligand | Radioligand Therapy | |
| Olomorasib | NCT04956640 | 2 | KRAS G12C Inhibitor | Small Molecule | |
| LY3962673 | NCT06586515; MOONRAY-01 | 1 | KRAS G12D Inhibitor | Small Molecule | |
| LY3537021 | NCT07169851 | 2 | Long-acting GIP Receptor Agonist | Engineered Biologic/ADC | |
| LY4101174 | NCT06238479; EXCEED | 1 | Nectin-4 Antibody-Drug Conjugate 1 | Engineered Biologic/ADC | |
| LY4052031 | NCT06465069; NEXUS-01 | 1 | Nectin-4 Antibody-Drug Conjugate 2 | Engineered Biologic/ADC | |
| LY4066434 | NCT06607185 | 1 | Pan-KRAS Inhibitor | Small Molecule | |
| LY4064809 | NCT05768139; PIKALO-1 | 2 | Pan-Mutant Selective PI3Kα Inhibitor | Small Molecule | |
| Selpercatinib | NCT03157128; LIBRETTO-001 | 2 | RET Inhibitor | Small Molecule | |
| Selpercatinib | NCT03899792; LIBRETTO-121 | 2 | RET Inhibitor | Small Molecule | |
| LY4050784 | NCT06561685 | 1 | SMARCA2 (BRM) Inhibitor | Small Molecule |
| Molecule | Trial Identifier | Phase | Mechanism of Action | Modality | Status |
| Abemaciclib | NCT05440786; CAMPFIRE | 2 | CDK4/6 Inhibitor | Small Molecule | |
| Ramucirumab | NCT04145349; CAMPFIRE | 2 | VEGF Receptor-2 Antagonist | Small Molecule |
| Molecule | Trial Identifier | Phase | Mechanism of Action | Modality | Status |
| Selpercatinib | NCT03157128; LIBRETTO-001 | 2 | RET Inhibitor | Small Molecule | |
| Selpercatinib | NCT04211337; LIBRETTO-531 | 3 | RET Inhibitor | Small Molecule |
This website was commissioned by Lilly Medical and is indicated to be used by HCPs for medical, scientific, and educational purposes.
The safety and efficacy of the agents for uses under investigation have not been established. Pipeline molecules may not receive regulatory approval and become commercially available for the uses being investigated. The information provided about new molecules being studied is for scientific information exchange purposes only with no commercial intent.
This information is current through .
© 2025 Lilly USA, LLC. All rights reserved. This site is intended for US Healthcare Professionals only.
Other product/company names mentioned herein are the trademarks of their respective owners.
