Filter our pipeline to find information relevant to you. Search results will appear below.
Recruiting
Breast
| Mechanism of Action | Molecule | Trial Identifier | Phase | Status |
| CDK4/6 Inhibitor | Abemaciclib | NCT02107703; MONARCH 2 | 3 | |
| CDK4/6 Inhibitor | Abemaciclib | NCT02246621; MONARCH 3 | 3 | |
| CDK4/6 Inhibitor | Abemaciclib | NCT03155997; monarchE | 3 | |
| CDK4/6 Inhibitor | Abemaciclib | NCT05169567; postMONARCH | 3 | |
| FRα Antibody-Drug Conjugate | LY4170156 | NCT06400472 | 1 | |
| Long-acting GIP Receptor Agonist | LY3537021 | NCT07169851 | 2 | |
| Lutetium-177 Gastrin-Releasing Peptide Receptor | LY4257496 | NCT07114601; OMNIRAY | 1 | |
| Nectin-4 Antibody-Drug Conjugate 1 | LY4101174 | NCT06238479; EXCEED | 1 | |
| Nectin-4 Antibody-Drug Conjugate 2 | LY4052031 | NCT06465069; NEXUS-01 | 1 | |
| Pan-Mutant Selective PI3Kα Inhibitor | LY4064809 (STX-478) | NCT05768139 | 1 | |
| PTK7 Antibody-Drug Conjugate | LY4175408 | NCT07046923 | 1 | |
| Selective Estrogen Receptor Degrader | Imlunestrant | NCT04188548; EMBER | 1 | |
| Selective Estrogen Receptor Degrader | Imlunestrant | NCT04975308; EMBER-3 | 3 | |
| Selective Estrogen Receptor Degrader | Imlunestrant | NCT05514054; EMBER-4 | 3 |
Gastrointestinal
| Mechanism of Action | Molecule | Trial Identifier | Phase | Status |
| FRα Antibody-Drug Conjugate | LY4170156 | NCT06400472 | 1 | |
| KRAS G12C Inhibitor | Olomorasib | NCT04956640 | 2 | |
| KRAS G12D Inhibitor | LY3962673 | NCT06586515; MOONRAY-01 | 1 | |
| Lutetium-177 Gastrin-Releasing Peptide Receptor | LY4257496 | NCT07114601; OMNIRAY | 1 | |
| Nectin-4 Antibody-Drug Conjugate 1 | LY4101174 | NCT06238479; EXCEED | 1 | |
| Nectin-4 Antibody-Drug Conjugate 2 | LY4052031 | NCT06465069; NEXUS-01 | 1 | |
| Pan-KRAS Inhibitor | LY4066434 | NCT06607185 | 1 |
Genitourinary
| Mechanism of Action | Molecule | Trial Identifier | Phase | Status |
| FGFR3 Inhibitor | Vepugratinib | NCT05614739; FORAGER-1 | 1 | |
| Lutetium-177 Gastrin-Releasing Peptide Receptor | LY4257496 | NCT07114601; OMNIRAY | 1 | |
| Nectin-4 Antibody-Drug Conjugate 1 | LY4101174 | NCT06238479; EXCEED | 1 | |
| Nectin-4 Antibody-Drug Conjugate 2 | LY4052031 | NCT06465069; NEXUS-01 | 1 | |
| Prostate-Specific Membrane Antigen (PSMA) Radioligand | [Ac-225]-PSMA-62 | NCT06229366; ACCEL | 1 |
Gynecologic
| Mechanism of Action | Molecule | Trial Identifier | Phase | Status |
| FRα Antibody-Drug Conjugate | LY4170156 | NCT06400472 | 1 | |
| Lutetium-177 Gastrin-Releasing Peptide Receptor | LY4257496 | NCT07114601; OMNIRAY | 1 | |
| Nectin-4 Antibody-Drug Conjugate 1 | LY4101174 | NCT06238479; EXCEED | 1 | |
| Nectin-4 Antibody-Drug Conjugate 2 | LY4052031 | NCT06465069; NEXUS-01 | 1 | |
| PTK7 Antibody-Drug Conjugate | LY4175408 | NCT07046923 | 1 | |
| Selective Estrogen Receptor Degrader | Imlunestrant | NCT04188548; EMBER | 1 |
Hematologic
| Mechanism of Action | Molecule | Trial Identifier | Phase | Status |
| BAFF-R T-Cell Engager | LY4152199 | NCT07101328; BAF_FRontier-1 | 1 | |
| BCL6 Molecular Glue | LY4584180 | PRECLINICAL | ||
| BTK Inhibitor | Pirtobrutinib | NCT03740529; BRUIN | 2 | |
| BTK Inhibitor | Pirtobrutinib | NCT04662255; BRUIN MCL-321 | 3 | |
| BTK Inhibitor | Pirtobrutinib | NCT04666038; BRUIN CLL-321 | 3 | |
| BTK Inhibitor | Pirtobrutinib | NCT04965493; BRUIN CLL-322 | 3 | |
| BTK Inhibitor | Pirtobrutinib | NCT05023980; BRUIN CLL-313 | 3 | |
| BTK Inhibitor | Pirtobrutinib | NCT05254743; BRUIN CLL-314 | 3 | |
| BTK Inhibitor | Pirtobrutinib | NCT06588478; BRUIN CLL-211 | 2 | |
| BTK Inhibitor | Pirtobrutinib | NCT06721013 | 2 |
Lung
| Mechanism of Action | Molecule | Trial Identifier | Phase | Status |
| FRα Antibody-Drug Conjugate | LY4170156 | NCT06400472 | 1 | |
| KRAS G12C Inhibitor | Olomorasib | NCT04956640 | 2 | |
| KRAS G12C Inhibitor | Olomorasib | NCT06119581; SUNRAY-01 | 3 | |
| KRAS G12C Inhibitor | Olomorasib | NCT06890598; SUNRAY-02 | 3 | |
| KRAS G12D Inhibitor | LY3962673 | NCT06586515; MOONRAY-01 | 1 | |
| Nectin-4 Antibody-Drug Conjugate 1 | LY4101174 | NCT06238479; EXCEED | 1 | |
| Nectin-4 Antibody-Drug Conjugate 2 | LY4052031 | NCT06465069; NEXUS-01 | 1 | |
| Pan-KRAS Inhibitor | LY4066434 | NCT06607185 | 1 | |
| PTK7 Antibody-Drug Conjugate | LY4175408 | NCT07046923 | 1 | |
| RET Inhibitor | Selpercatinib | NCT04194944; LIBRETTO-431 | 3 | |
| RET Inhibitor | Selpercatinib | NCT04819100; LIBRETTO-432 | 3 | |
| SMARCA2 (BRM) Inhibitor | LY4050784 | NCT06561685 | 1 | |
| VEGF Receptor-2 Antagonist | Ramucirumab | NCT02411448; RELAY | 3 |
Other Solid Tumors
| Mechanism of Action | Molecule | Trial Identifier | Phase | Status |
| CDK4/6 Inhibitor | Abemaciclib | NCT04238819 | 2 | |
| CDK4/6 Inhibitor | Abemaciclib | NCT06413706 | 2 | |
| FGFR3 Inhibitor | Vepugratinib | NCT05614739; FORAGER-1 | 1 | |
| KRAS G12C Inhibitor | Olomorasib | NCT04956640 | 2 | |
| KRAS G12D Inhibitor | LY3962673 | NCT06586515; MOONRAY-01 | 1 | |
| Long-acting GIP Receptor Agonist | LY3537021 | NCT07169851 | 2 | |
| Lutetium-177 Fibroblast-activation Protein | LY4337713 | PRECLINICAL | ||
| Lutetium-177 Gastrin-Releasing Peptide Receptor | LY4257496 | NCT07114601; OMNIRAY | 1 | |
| Nectin-4 Antibody-Drug Conjugate 1 | LY4101174 | NCT06238479; EXCEED | 1 | |
| Nectin-4 Antibody-Drug Conjugate 2 | LY4052031 | NCT06465069; NEXUS-01 | 1 | |
| Pan-KRAS Inhibitor | LY4066434 | NCT06607185 | 1 | |
| Pan-Mutant Selective PI3Kα Inhibitor | LY4064809 (STX-478) | NCT05768139 | 1 | |
| PTK7 Antibody-Drug Conjugate | LY4175408 | NCT07046923 | 1 | |
| RET Inhibitor | Selpercatinib | NCT03157128; LIBRETTO-001 | 2 | |
| RET Inhibitor | Selpercatinib | NCT03899792; LIBRETTO-121 | 2 | |
| SMARCA2 (BRM) Inhibitor | LY4050784 | NCT06561685 | 1 |
Sarcoma
| Mechanism of Action | Molecule | Trial Identifier | Phase | Status |
| CDK4/6 Inhibitor | Abemaciclib | NCT05440786; CAMPFIRE | 2 | |
| VEGF Receptor-2 Antagonist | Ramucirumab | NCT04145349; CAMPFIRE | 2 |
Thyroid
| Mechanism of Action | Molecule | Trial Identifier | Phase | Status |
| RET Inhibitor | Selpercatinib | NCT03157128; LIBRETTO-001 | 2 | |
| RET Inhibitor | Selpercatinib | NCT04211337; LIBRETTO-531 | 3 |
